| Malibu | AB | R | H | RBI | BB | K | AVE |
| D. Williams CF | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| Puklus LF | 4 | 0 | 1 | 0 | 0 | 0 | .316 |
| Johnson P | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| S. Williams C | 4 | 1 | 1 | 0 | 0 | 1 | .267 |
| Fitch 3B | 4 | 2 | 3 | 0 | 0 | 0 | .412 |
| Van Soelen 1B | 4 | 1 | 2 | 1 | 0 | 0 | .385 |
| Weinstock SS/2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Roth RF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Kernodle 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
D. Williams reached on catcher's interference in the 4th inning
BATTING
GIDP: Van Soelen, Weinstock
LIDP: Johnson
Team LOB: 5
FIELDING
PO: Johnson-Van Soelen
E: Weinstock 2, Fitch 2
| PITCHING | IP | H | R | ER | BB | K | ERA |
| Johnson | 8.0 | 8 | 9 | 4 | 2 | 6 | 3.86 |
WP: Johnson
Pitches-strikes: Johnson, 109-73
Groundouts-flyouts: Johnson, 7-10
No comments:
Post a Comment