Malibu | AB | R | H | RBI | BB | K | AVE |
D. Williams CF | 5 | 2 | 3 | 1 | 0 | 0 | .588 |
Puklus LF | 5 | 2 | 3 | 2 | 0 | 0 | .438 |
Johnson 3B | 3 | 0 | 2 | 1 | 2 | 0 | .478 |
Van Soelen EH | 3 | 2 | 1 | 1 | 2 | 0 | .357 |
S. Williams C | 4 | 1 | 2 | 1 | 0 | 0 | .364 |
Fitch P | 3 | 1 | 1 | 2 | 1 | 0 | .381 |
Kernodle 2B | 2 | 1 | 1 | 1 | 1 | 0 | .259 |
Roth RF | 2 | 0 | 2 | 0 | 2 | 0 | .353 |
M. Gwyn 1B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Bell SS | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
Kramer-a PH | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
Weinstock-b SS | 3 | 1 | 1 | 0 | 0 | 1 | .385 |
a-batted for S. Williams in the 7th
b-batted for Bell in the 6th
BATTING
3B: Puklus (1)
2B: Puklus (6), S. Williams 2 (3), D. Williams (1), Fitch (3)
S: M. Gwyn
ROE: Puklus
GIDP: Fitch
Team LOB: 13
BASERUNNING
SB: Fitch (3), Johnson (1)
CS: Kernodle, D. Williams
E: Johnson 2, Bell, Kernodle
CS: Williams-Kernodle
PITCHING | IP | H | R | ER | BB | K | ERA |
Fitch W (2-0) | 6.0 | 7 | 4 | 2 | 1 | 4 | 3.00 |
Roth | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.80 |
Pitches-strikes: Fitch, 90-59; Roth, 9-7
Groundouts-flyouts: Fitch, 6-4; Roth, 0-1
PO: Fitch 2
No comments:
Post a Comment