PLAYER | AB | H | 2B | 3B | HR | RBI | AVE |
1. P. Johnson | 31 | 16 | 5 | 1 | 0 | 8 | .516 |
2. D. Williams | 30 | 15 | 1 | 0 | 0 | 4 | .500 |
3. J Puklus | 38 | 18 | 7 | 2 | 0 | 8 | .474 |
4. B. Weinstock | 16 | 7 | 1 | 0 | 1 | 4 | .438 |
T-5. B. Fitch | 29 | 11 | 4 | 0 | 0 | 11 | .379 |
T-5. S. Williams | 29 | 11 | 3 | 0 | 2 | 17 | .379 |
7. J. Van Soelen | 38 | 14 | 5 | 1 | 0 | 11 | .368 |
8. S. Conrad | 29 | 10 | 1 | 1 | 0 | 8 | .345 |
9. G. Roth | 28 | 9 | 2 | 0 | 0 | 4 | .321 |
10. C. Bell | 13 | 4 | 1 | 0 | 0 | 2 | .308 |
11. G. Kernodle | 35 | 10 | 3 | 0 | 0 | 4 | .286 |
12. J. Perrin | 18 | 5 | 1 | 0 | 0 | 3 | .278 |
13. M. Gwyn | 27 | 7 | 0 | 0 | 0 | 2 | .259 |
(Based on minimum of 10 at bats.)
No comments:
Post a Comment