Malibu | AB | R | H | RBI | BB | K | AVE |
D. Williams CF | 5 | 0 | 1 | 1 | 1 | 0 | .125 |
Puklus LF | 5 | 1 | 1 | 1 | 0 | 1 | .300 |
Johnson 1B/3B | 4 | 2 | 1 | 1 | 1 | 1 | .333 |
S. Williams C | 4 | 0 | 0 | 0 | 1 | 0 | .143 |
Fitch P/1B | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
Van Soelen RF/P | 3 | 2 | 1 | 0 | 2 | 1 | .333 |
M. Gwyn 3B | 2 | 2 | 2 | 2 | 0 | 0 | .400 |
Weinstock SS | 4 | 1 | 1 | 2 | 1 | 0 | .125 |
Kernodle 2B | 5 | 0 | 2 | 5 | 0 | 1 | .375 |
a-Roth P/RF | 2 | 2 | 1 | 0 | 1 | 0 | .333 |
a-batted for Gwyn in the 5th inning
BATTING
HR: Puklus (1), Johnson (1)
2B: Fitch (2), Kernodle (1)
Team LOB: 7
BASERUNNING
SB: D. Williams (1), Kernodle (1)
CS: D. Williams
FIELDING
DP: Weinstock-Fitch
PO: Fitch-Gwyn
E: Weinstock, Gwyn, Puklus, Johnson, Fitch
PB: S. Williams
PITCHING | IP | H | R | ER | BB | K | ERA |
Fitch | 2.0 | 5 | 6 | 5 | 2 | 1 | 22.50 |
Roth L (0-1) | 5.0 | 11 | 9 | 8 | 5 | 5 | 9.00 |
Van Soelen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
HB: Fitch 2, Roth 2
WP: Fitch
Pitches-strikes: Fitch, 51-25; Roth, 123-73; Van Soelen, 13-8
Groundouts-flyouts: Fitch, 1-2; Roth, 3-6; Van Soelen, 1-0
No comments:
Post a Comment