Malibu | AB | R | H | RBI | BB | K | AVE |
Kernodle SS/2B | 4 | 0 | 2 | 2 | 0 | 0 | .240 |
Puklus CF | 2 | 1 | 0 | 0 | 1 | 0 | .407 |
Johnson C/RF | 4 | 0 | 1 | 0 | 0 | 0 | .450 |
Fitch C/1B | 4 | 1 | 2 | 1 | 0 | 0 | .389 |
Van Soelen RF/P | 4 | 0 | 1 | 1 | 0 | 1 | .360 |
M. Gwyn 1B/C | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Conrad 3B | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
Perrn P/SS | 2 | 1 | 0 | 0 | 0 | 2 | .278 |
Bell 2B | 2 | 1 | 0 | 1 | 1 | 1 | .333 |
Semkin LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Kramer-a PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
a-batted for Semkin in the 5th
BATTING
HP: Puklus
LIDP: Johnson
GIDP: Semkin, Gwyn
Team LOB: 6
BASERUNNING
SB: Kernodle (2), Puklus 2 (4)
CS: Van Soelen
E: Kernodle, Bell, Fitch
CS: Johnson-Bell
PITCHING | IP | H | R | ER | BB | K | ERA |
Perrin | 4.0 | 5 | 4 | 2 | 2 | 3 | 3.60 |
Van Soelen L (0-1) | 4.0 | 6 | 2 | 1 | 4 | 6 | 5.40 |
Pitches-strikes: Perin, 70-43; Van Soelen, 79-47
Groundouts-flyouts: Perrin, 4-4; Van Soelen, 4-1
WP: Perrin
No comments:
Post a Comment