| Malibu | AB | R | H | RBI | BB | K | AVE |
| Kernodle 2B | 3 | 0 | 0 | 0 | 0 | 2 | .222 |
| Conrad 3B/P | 3 | 0 | 1 | 0 | 0 | 1 | .421 |
| Puklus CF | 2 | 0 | 0 | 0 | 0 | 2 | .500 |
| Van Soelen 1B | 2 | 0 | 0 | 0 | 0 | 0 | .381 |
| Fitch C | 1 | 1 | 0 | 0 | 1 | 1 | .273 |
| M. Gwyn P/3B | 2 | 0 | 1 | 0 | 0 | 0 | .385 |
| Perrin SS | 1 | 0 | 0 | 0 | 1 | 0 | .308 |
| Semkin LF | 2 | 0 | 1 | 1 | 0 | 0 | .167 |
| Kramer RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
BATTING
HP: Puklus
GIDP: Van Soelen
Team LOB: 5
FIELDING
E: Perrin, M. Gwyn, Fitch
| PITCHING | IP | H | R | ER | BB | K | ERA |
| M. Gwyn L (0-1) | 4.0 | 8 | 9 | 4 | 4 | 2 | 6.43 |
| Conrad | 0.2 | 0 | 2 | 2 | 4 | 0 | 16.20 |
Pitches-strikes: M. Gwyn, 98-55; Conrad, 31-11
Groundouts-flyouts: M. Gwyn, 7-3; Conrad, 1-1
HB: M. Gwyn
WP: Conrad
No comments:
Post a Comment