Malibu | AB | R | H | RBI | BB | K | AVE |
D. Williams CF | 5 | 0 | 1 | 0 | 0 | 1 | .154 |
Puklus LF | 5 | 2 | 2 | 0 | 0 | 3 | .333 |
Johnson C/RF/1B/3B | 5 | 1 | 2 | 0 | 0 | 0 | .364 |
S. Williams 1B/C | 4 | 1 | 2 | 1 | 1 | 0 | .273 |
Fitch 3B/P | 5 | 1 | 2 | 1 | 0 | 0 | .308 |
Van Soelen RF/P/1B | 3 | 2 | 1 | 0 | 2 | 0 | .222 |
M. Gwyn P | 3 | 0 | 2 | 1 | 0 | 0 | .500 |
Weinstock SS | 4 | 0 | 2 | 1 | 0 | 1 | .250 |
Kernodle 2B | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
a-Roth PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
a-ran for Gwyn in the 8th inning
BATTING
2B: S. Williams (2), Puklus (2)
ROE: S. Williams
S: M. Gwyn
Team LOB: 8
BASERUNNING
CS: M. Gwyn, D. Williams
PO: S. Williams
FIELDING
DP: Fitch-S. Williams-Weinstock, Weinstock-Kernodle
E: M. Gwyn
PB: Johnson
PITCHING | IP | H | R | ER | BB | K | ERA |
M. Gwyn | 5.0 | 6 | 3 | 3 | 1 | 1 | 5.40 |
Van Soelen W (1-0) | 3.0 | 5 | 2 | 2 | 0 | 3 | 4.50 |
Fitch S (1) | 1.0 | 2 | 0 | 0 | 0 | 1 | 15.00 |
WP: M. Gwyn
Pitches-strikes: M Gwyn, 68-39; Van Soelen, 47-33; Fitch, 15-11
Groundouts-flyouts: M. Gwyn, 11-2; Van Soelen, 2-3; Fitch, 1-1
No comments:
Post a Comment