Malibu | AB | R | H | RBI | BB | K | AVE |
Kernodle 2B | 3 | 0 | 0 | 0 | 0 | 2 | .190 |
Puklus CF | 3 | 1 | 0 | 0 | 1 | 2 | .440 |
Johnson P | 2 | 2 | 1 | 0 | 1 | 1 | .500 |
Van Soelen 1B | 3 | 0 | 0 | 0 | 1 | 1 | .333 |
Fitch C | 3 | 0 | 2 | 2 | 1 | 0 | .357 |
M. Gwyn 3B | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
Conrad RF | 3 | 0 | 0 | 0 | 0 | 1 | .364 |
Perrn SS | 3 | 0 | 1 | 0 | 0 | 2 | .313 |
Bell LF | 2 | 0 | 0 | 0 | 1 | 2 | .429 |
BATTING
2B: Fitch (2), Johnson (5)
HP: Johnson, Kernodle
Team LOB: 9
BASERUNNING
PO: Perrin
FIELDINGE: M. Gwyn, Puklus
PB: Fitch 3
PITCHING | IP | H | R | ER | BB | K | ERA |
Johnson W (4-0) | 7.0 | 5 | 2 | 2 | 2 | 3 | 2.45 |
Pitches-strikes: Johnson, 122-85
Groundouts-flyouts: Johnson, 4-4
PO: Johnson
No comments:
Post a Comment