| MALIBU | AB | R | H | RBI | BB | K | AVE |
| Kernodle 2B | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
| Puklus LF | 2 | 1 | 2 | 0 | 1 | 0 | .625 |
| Johnson P | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
| Fitch 3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| S. Williams EH/C | 3 | 1 | 1 | 2 | 0 | 0 | .500 |
| Van Soelen 1B/P | 2 | 1 | 1 | 1 | 1 | 0 | .389 |
| B. Weinstock C/RF | 3 | 1 | 2 | 0 | 0 | 0 | .400 |
| Roth RF | 3 | 0 | 2 | 0 | 0 | 0 | .375 |
| M. Gwyn 3B | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
| Perrin SS | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Dispenza CF | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Bell 1B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Conrad 2B | 1 | 0 | 0 | 1 | 0 | 0 | .246 |
BATTING
2B: S. Williams (1)
Team LOB: 9
BASERUNNING
SB: Puklus (2), Kernodle (1), Dispenza (1), Bell (1), Van Soelen (1)
FIELDING
E: Roth
PB: B. Weinstock
| PITCHING | IP | H | R | ER | BB | K | ERA |
| Johnson W (2-0) | 6.0 | 4 | 2 | 2 | 2 | 7 | 4.09 |
| Van Soelen | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 |
Pitches-strikes: Johnson, 89-50; Van Soelen, 17-9
Groundouts-flyouts: Johnson, 7-4; Van Soelen, 2-0
No comments:
Post a Comment