MALIBU | AB | R | H | RBI | BB | K | AVE |
Kernodle 2B/SS | 4 | 1 | 0 | 0 | 0 | 1 | .267 |
Puklus LF | 4 | 1 | 2 | 1 | 0 | 0 | .550 |
Johnson C | 2 | 0 | 0 | 0 | 2 | 0 | .500 |
S. Williams 1B | 3 | 1 | 0 | 0 | 0 | 0 | .333 |
Fitch P/EH | 2 | 1 | 1 | 1 | 1 | 0 | .300 |
M. Gwyn 3B | 3 | 1 | 1 | 0 | 0 | 1 | .364 |
Conrad RF/2B | 3 | 0 | 2 | 2 | 0 | 0 | .438 |
B. Weinstock SS | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Dispenza CF | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Semkin EH/P | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
Kramer EH | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Van Soelen EH | 3 | 1 | 1 | 1 | 0 | 1 | .421 |
BATTING
3B: Conrad (1)
2B: Van Soelen (4), Puklus (5)
ROE: Fitch, Kramer, Puklus, S. Williams, Johnson
GIDP: Van Soelen
Team LOB: 11
BASERUNNING
SB: S. Williams (2), Fitch (2), Dispenza (2)
FIELDING
E: B. Weinstock
DP: Conrad-Kernodle-S. Williams
PITCHING | IP | H | R | ER | BB | K | ERA |
Fitch | 3.0 | 6 | 5 | 2 | 2 | 1 | 2.57 |
Semkin W (1-0) | 4.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
Pitches-strikes: Fitch, 60-40; Semkin, 41-29
Groundouts-flyouts: Fitch, 4-4; Semkin, 6-3
HP: Semkin
No comments:
Post a Comment