Malibu | AB | R | H | RBI | BB | K | AVE |
Kernodle 2B | 3 | 2 | 1 | 2 | 1 | 0 | .400 |
Puklus LF | 3 | 1 | 2 | 1 | 0 | 1 | .538 |
Johnson P/C | 3 | 1 | 3 | 2 | 0 | 0 | .556 |
S. Williams C | 2 | 1 | 2 | 3 | 1 | 0 | .462 |
Fitch EH/1B | 2 | 0 | 0 | 0 | 1 | 0 | .167 |
Van Soelen EH | 3 | 1 | 1 | 0 | 0 | 1 | .385 |
D. Williams CF | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
B. Weinstock SS | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
Conrad 1B/3B | 2 | 2 | 1 | 1 | 0 | 0 | .417 |
M. Gwyn 3B/P | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
Bell EH/2B | 1 | 1 | 1 | 0 | 0 | 0 | .667 |
Roth EH/RF | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
Dispenza RF/EH | 1 | 1 | 0 | 1 | 1 | 0 | .500 |
Perrin EH/SS | 2 | 1 | 2 | 1 | 0 | 0 | .364 |
BATTING
HR: S. Williams (2)
2B: Kernodle (3), Johnson 2 (3), Van Soelen (3), Perrin (1)
Team LOB: 7
BASERUNNING
SB: D. Williams (4)
CS: Perrin
PO: S. Williams
FIELDING
E: Kernodle
DP: Puklus-Kernodle
CS: S. Williams-Kernodle
PITCHING | IP | H | R | ER | BB | K | ERA |
Johnson W (3-0) | 4.0 | 3 | 1 | 1 | 3 | 3 | 3.86 |
M. Gwyn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Balk: Johnson
Pitches-strikes: Johnson, 72-45; M. Gwyn, 11-8
Groundouts-flyouts: Johnson, 3-4; M. Gwyn, 0-2
No comments:
Post a Comment