| Malibu | AB | R | H | RBI | BB | K | AVE |
| Kernodle 2B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| D. Williams CF | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
| Johnson P | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| S. Williams C | 3 | 2 | 3 | 5 | 1 | 0 | 1.000 |
| Puklus LF | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| B. Weinstock SS/3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Van Soelen 1B | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| Roth RF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Conrad 3B/1B | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| Perrin EH/SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Semkin EH/P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
BATTING
2B: Van Soelen (1), Roth (1), Puklus (1)
HR: S. Williams (1)
Team LOB: 5
BASERUNNING
SB: D. Williams 2 (2)
FIELDING
E: Perrin 2
| PITCHING | IP | H | R | ER | BB | K | ERA |
| Johnson W (1-0) | 5.0 | 4 | 3 | 3 | 1 | 7 | 5.40 |
| Semkin | 2.0 | 3 | 5 | 0 | 0 | 3 | 0.00 |
HBP: Semkin 2
Pitches-strikes: Johnson, 71-47; Semkin, 44-28
Groundouts-flyouts: Johnson, 2-6; Semkin, 1-2
No comments:
Post a Comment