MALIBU | AB | R | H | RBI | BB | K | AVE |
D. Williams CF | 3 | 2 | 1 | 1 | 0 | 0 | .583 |
Kernodle 2B | 1 | 1 | 0 | 0 | 0 | 1 | .364 |
Puklus LF | 3 | 1 | 2 | 3 | 0 | 0 | .563 |
S. Williams C | 2 | 1 | 0 | 0 | 1 | 1 | .400 |
Johnson EH/3B | 3 | 2 | 2 | 1 | 0 | 0 | .583 |
Fitch 1B | 2 | 1 | 1 | 2 | 1 | 1 | .250 |
Van Soelen EH/1B | 3 | 1 | 2 | 1 | 0 | 0 | .438 |
M. Gwyn 3B/P | 2 | 0 | 0 | 0 | 0 | 1 | .375 |
Conrad EH/3B | 1 | 1 | 0 | 0 | 1 | 0 | .385 |
B. Weinstock EH/C | 2 | 1 | 2 | 0 | 0 | 0 | .444 |
Roth P | 2 | 0 | 1 | 2 | 0 | 0 | .267 |
Dispenza RF | 1 | 0 | 0 | 0 | 1 | 1 | .400 |
Perrin SS | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
Bell EH | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
Semkin EH | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
BATTING
2B: Puklus 2 (4), Johnson (4), Fitch (1), Bell (1)
Team LOB: 6
BASERUNNING
SB: Fitch (1), Van Soelen (2)
PO: Van Soelen
FIELDING
E: M. Gwyn, Perrin
PB: S. Williams, B. Weinstock
PITCHING | IP | H | R | ER | BB | K | ERA |
Roth W (1-0) | 4.0 | 3 | 1 | 1 | 2 | 2 | 3.86 |
M. Gwyn | 2.0 | 3 | 2 | 1 | 1 | 3 | 3.00 |
HB: Roth
Pitches-strikes: Roth, 62-36; M. Gwyn, 42-25
Groundouts-flyouts: Roth, 6-4; M. Gwyn, 2-1
No comments:
Post a Comment