Malibu | AB | R | H | RBI | BB | K | AVE |
D. Williams CF | 2 | 0 | 1 | 0 | 1 | 0 | .400 |
Roth RF/P | 2 | 1 | 0 | 0 | 1 | 0 | .200 |
Johnson C | 2 | 2 | 1 | 0 | 0 | 0 | .250 |
S. Williams EH | 2 | 2 | 0 | 0 | 1 | 0 | .600 |
Puklus P/3B | 3 | 0 | 1 | 0 | 0 | 2 | .500 |
Van Soelen 1B/RF | 2 | 1 | 1 | 3 | 1 | 0 | .400 |
Perrin SS | 3 | 0 | 2 | 2 | 0 | 0 | .500 |
Conrad 3B/P/1B | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Schoenbrun LF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
T. Gwyn 2B/EH | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
Vititoe EH/2B | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
BATTING
2B: Van Soelen (2), Johnson (1), Puklus (2)
ROE: S. Williams
Team LOB: 8
BASERUNNING
SB: T. Gwyn 2 (2), D. Williams (3), S. Williams (1), Perrin (1), Van Soelen (1)
CS: Vititoe
PO: T. Gwyn
FIELDING
DP: Perrin-T. Gwyn-Van Soelen
PITCHING | IP | H | R | ER | BB | K | ERA |
Puklus W (1-0) | 4.0 | 6 | 3 | 3 | 0 | 2 | 6.75 |
Conrad | 1.0 | 1 | 1 | 1 | 1 | 0 | 9.00 |
Roth | 2.0 | 1 | 0 | 0 | 1 | 3 | 0.00 |
Pitches-strikes: Puklus, 62-42; Conrad, 17-10; Roth, 29-18
Groundouts-flyouts: Puklus, 3-5; Conrad, 2-1; Roth, 1-2
No comments:
Post a Comment