| MALIBU | AB | R | H | RBI | BB | K | AVE |
| Kernodle 2B | 3 | 0 | 2 | 0 | 0 | 0 | .375 |
| Puklus LF | 2 | 1 | 0 | 0 | 1 | 0 | .500 |
| Fitch P | 1 | 2 | 0 | 0 | 2 | 0 | .250 |
| S. Williams C | 3 | 1 | 0 | 0 | 0 | 0 | .364 |
| Van Soelen 1B | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
| D. Williams CF | 3 | 1 | 3 | 2 | 0 | 0 | .625 |
| M. Gwyn 3B | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
| Perrin SS | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| Dispenza RF | 2 | 2 | 2 | 0 | 1 | 0 | .667 |
| Conrad EH/3B | 3 | 2 | 2 | 1 | 0 | 1 | .400 |
| Bell EH/1B | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
| Kramer EH/2B | 2 | 0 | 0 | 1 | 1 | 2 | .000 |
| Roth EH/P | 3 | 1 | 0 | 1 | 0 | 1 | .273 |
BATTING
HP: Bell
2B: Kernodle 2 (2)
Team LOB: 10
BASERUNNING
SB: Roth (1)
FIELDING
E: None
| PITCHING | IP | H | R | ER | BB | K | ERA |
| Fitch | 3.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Roth | 3.0 | 2 | 1 | 1 | 1 | 3 | 1.80 |
| Perrin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Pitches-strikes: Fitch, 36-22; Roth, 50-28; Perrin, 12-7
Groundouts-flyouts: Fitch, 3-5; Roth, 2-3; Perrin, 2-0
HP: Roth
1 comment:
It is important to note the impressive play of Anrew Kramer in this game. In addition to a key RBI early in the game, Andrew's first in American Legion, he also made a solid defensive play in the 6th at second base, stopping a potential Beverly Hills rally. For those who were in attendance, if you weren't inspired by this performance, you are uninspirable.
Post a Comment