Malibu | AB | R | H | RBI | BB | K | AVE |
D. Williams CF | 2 | 1 | 1 | 0 | 0 | 0 | .357 |
B. Weinstock 2B | 3 | 1 | 0 | 0 | 0 | 0 | .182 |
Puklus P | 3 | 0 | 0 | 1 | 0 | 1 | .444 |
Roth LF, P | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
S. Williams DH, C | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
J. Weinstock 1B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Gwyn C, 3B | 1 | 0 | 1 | 0 | 1 | 0 | .400 |
Perrin 3B | 2 | 0 | 0 | 0 | 0 | 2 | .500 |
Kernodle 2B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
Dispenza RF, LF | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Van Soelen EH, 1B | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
Schoenbrun EH, RF | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
BATTING
2B: D. Williams (2)
ROE: B. Weinstock
HP: D. Williams
GIDP: Van Soelen
Team LOB: 5
BASERUNNING
SB: B. Weinstock (2), Schoenbrun (1)
CS: Kernodle
FIELDING
DP: B. Weinstock-Kernodle-Van Soelen; Gwyn-Kernodle-Van Soelen
E: J. Weinstock, Conrad, B. Weinstock
Malibu | IP | H | R | ER | BB | K | ERA |
Puklus | 3.0 | 4 | 0 | 0 | 1 | 4 | 1.17 |
Roth W (2-0) | 4.0 | 3 | 2 | 1 | 3 | 4 | 5.48 |
HBP: Puklus
PO: Puklus, Roth
Pitches-strikes: Puklus, 44-28; Roth, 65-43
Groundouts-flyouts: Puklus, 1-2; Roth, 5-0
Time: 1:49
No comments:
Post a Comment