Malibu | AB | R | H | RBI | BB | K | AVE |
Puklus P | 3 | 2 | 3 | 2 | 0 | 0 | .571 |
D. Williams CF | 2 | 3 | 1 | 0 | 0 | 0 | .400 |
Johnson 3B | 1 | 1 | 0 | 1 | 0 | 0 | .000 |
Van Soelen 1B | 2 | 2 | 1 | 1 | 1 | 0 | .200 |
S. Williams C | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
Bell LF | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
Semkin RF | 4 | 1 | 0 | 0 | 0 | 0 | .200 |
Kernodle 2B | 4 | 2 | 3 | 2 | 0 | 0 | .800 |
Perrin SS | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
a-Conrad LF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
b-Schoenbrun CF | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
c-B. Weinstock P | 2 | 1 | 1 | 1 | 1 | 1 | .000 |
d-Roth 1B | 2 | 2 | 2 | 3 | 0 | 0 | .400 |
e-Campi | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 |
f-Fitch 3B | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
a-batted for Puklus in the third
b-batted for D. Williams in the fourth
c-batted for Johnson in the fourth
d-batted for Van Soelen in the fourth
e-batted for S. Williams in the fourth
f-batted for Bell in the fourth
BATTING
2B: Puklus 2 (2, 3), Perrin (1), Roth (1)
3B: Roth (1)
SF: Johnson (1)
HP: D. Williams, Johnson
Team LOB: 9
BASERUNNING
SB: Williams 2 (2, 3), Kernodle (1)
FIELDING
CS: 1, Puklus-Johnson
E: 4 (B. Weinstock, Kernodle, Roth, Perrin)
PB: Johnson (1)
Malibu | IP | H | R | ER | BB | K | ERA |
Puklus (W, 1-0) | 3.0 | 2 | 1 | 1 | 1 | 5 | 2.33 |
B. Weinstock | 3.0 | 1 | 4 | 0 | 4 | 1 | 0.00 |
WP: B. Weinstock (1)
HBP: B. Weinstock (1)
Balk: B. Weinstock
Pitches-strikes: Puklus, 48-30; B. Weinstock, 59-35
Groundouts-flyouts: Puklus, 3-0; B.
Weinstock, 4-4
No comments:
Post a Comment