Malibu | AB | R | H | RBI | BB | K | AVE |
Puklus SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Williams CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Johnson P, 3B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
Van Soelen 1B | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
Roth RF, P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Gwyn C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
S. Williams DH, C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Bell 3B, 1B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Kernodle 2B | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
Fitch EH, P | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
a-Semkin | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
b-Dispenza | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
a - batted for Gwyn in the 8th
b - batted for Kernodle in the 5th
BATTING
2B: Puklus (1), Fitch (1)
HP: Kernodle
GIDP: D. Williams, Roth
Team LOB: 5
BASERUNNING
SB: D. Williams (1)
PO: Kernodle
FIELDING
DP: 1, Puklus-Bell
CS: 1, S. Williams-Kernodle
PB: Gwyn (1)
Pickoffs: Johnson
Malibu | IP | H | R | ER | BB | K | ERA |
Johnson | 3.0 | 1 | 0 | 0 | 2 | 2 | 0.00 |
Fitch | 3.0 | 1 | 0 | 0 | 1 | 3 | 0.00 |
Roth | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
WP: None
HBP: Johnson, 2
Pitches-strikes: Johnson, 56-30; Fitch, 46-30; Roth, 24-14
Groundout-flyouts: Johnson, 4-2; Fitch, 2-4; Roth, 1-3
No comments:
Post a Comment