Malibu | AB | R | H | RBI | BB | K | AVE |
Puklus SS | 5 | 3 | 3 | 0 | 0 | 1 | .533 |
B. Weinstock 2B | 3 | 1 | 0 | 0 | 2 | 0 | .250 |
D. Williams CF | 3 | 3 | 0 | 0 | 2 | 0 | .333 |
Johnson 3B | 3 | 2 | 3 | 6 | 1 | 0 | .444 |
Fitch P | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
S. Williams C | 3 | 1 | 1 | 1 | 0 | 0 | .182 |
Gwyn RF | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Dispenza LF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Kernodle 1B | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
Bell EH | 3 | 1 | 1 | 0 | 1 | 0 | .125 |
a-Campi | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
b-Perrin | 2 | 0 | 1 | 1 | 0 | 0 | .667 |
c-Semkin | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
d-Conrad | 2 | 0 | 0 | 0 | 0 | 0 | .0 |
a-batted for S. Williams in the sixth
b-batted for Gwyn in fifth
c-batted for Dispenza in the fifth
d-batted for Kernodle in the fifth
BATTING
2B: S. Williams (2), Semkin (1)
ROE: D. WIlliams, Gwyn, Fitch
HP: Fitch
Team LOB: 11
BASERUNNING
SB: Puklus (1), B. Weinstock (1), Johnson 2 (1,2)
Malibu | IP | H | R | ER | BB | K | ERA |
Fitch | 3.0 | 0 | 0 | 0 | 0 | 4 | 2.63 |
Semkin W (1-0) | 4.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
HBP: Semkin
Pitches-strikes: Fitch, 35-23; Semkin, 45-30
Groundouts-flyouts: Fitch, 3-2; Semkin, 2-8
No comments:
Post a Comment