Malibu | AB | R | H | RBI | BB | K | AVE |
Puklus SS | 3 | 1 | 1 | 1 | 1 | 0 | .500 |
D. Williams CF | 4 | 2 | 2 | 1 | 0 | 0 | .444 |
Johnson 3B | 3 | 2 | 1 | 1 | 0 | 1 | .167 |
Van Soelen 1B | 3 | 1 | 1 | 2 | 1 | 0 | .250 |
Fitch P | 2 | 1 | 2 | 2 | 1 | 0 | .600 |
B. Weinstock 2B | 3 | 1 | 1 | 1 | 0 | 1 | .400 |
Roth RF | 3 | 1 | 1 | 1 | 0 | 1 | .375 |
S. Williams C | 3 | 1 | 1 | 2 | 0 | 0 | .125 |
J. Weinstock LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
a-Kernodle | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
a-batted for J. Weinstock in the fifth
BATTING
2B: D. Williams (1), Van Soelen (1), Fitch 2 (2, 3), S. Williams (1)
Sac: Johnson (1)
Team LOB: 3
FIELDING
E: 2 (Johnson, Van Soelen)
DP: 2 (Fitch-Weinstock-Van Soelen; Johnson-S. Williams-Van Soelen)
Malibu | IP | H | R | ER | BB | K | ERA |
Fitch | 2.0 | 2 | 3 | 3 | 3 | 2 | 4.20 |
Roth | 1.2 | 6 | 5 | 5 | 2 | 0 | 10.94 |
Johnson, W (1-0) | 3.1 | 0 | 1 | 0 | 3 | 4 | 0.00 |
WP: Roth (2)
HBP: Johnson (2)
Balk: Johnson
Pitches-strikes: Fitch, 42-25; Roth, 41-22; Johnson, 51-29
Groundouts-flyouts: Fitch, 3-1; Roth, 3-1; Johnson, 3-3
No comments:
Post a Comment