Malibu | AB | R | H | RBI | BB | K | AVE |
Puklus SS | 2 | 2 | 1 | 0 | 1 | 0 | .450 |
B. Weinstock p | 1 | 2 | 0 | 0 | 1 | 0 | .231 |
Williams CF | 3 | 1 | 2 | 1 | 0 | 0 | .421 |
Johnson 3B | 2 | 1 | 2 | 3 | 1 | 0 | .538 |
Roth 1B | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
S. WIlliams C | 2 | 1 | 1 | 3 | 1 | 0 | .188 |
Kernodle 2B | 3 | 1 | 2 | 1 | 0 | 0 | .500 |
Van Soelen LF | 2 | 0 | 0 | 0 | 1 | 0 | .143 |
Perrin EH | 3 | 0 | 1 | 1 | 0 | 0 | .385 |
Dispenza RF | 3 | 1 | 1 | 0 | 0 | 0 | .222 |
Gwyn EH | 2 | 1 | 1 | 0 | 0 | 0 | .444 |
Fitch EH | 1 | 1 | 1 | 2 | 0 | 0 | .429 |
Jessen EH | 1 | 1 | 1 | 0 | 0 | 0 | .--- |
Campi EH | 1 | 0 | 1 | 1 | 0 | 0 | .--- |
BATTING
2B: S. Williams (3), Gwyn (1)
ROE: Dispenza
HP: B. Weinstock
LIDP: B. Weinstock
Team LOB: 8
BASERUNNING
SB: Puklus (1), Johnson 2 (4), Kernodle 2 (3)
FIELDING
E: Kernodle
Malibu | IP | H | R | ER | BB | K | ERA |
B. Weinstock W (1-0) | 4.0 | 3 | 1 | 0 | 1 | 3 | 0.00 |
Gwyn | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
HBP: B. Weinstock
Pitches-strikes: B. Weinstock, 68-41; Gwyn, 21-12
Groundouts-flyouts: B. Weinstock, 5-4; Gwyn, 1-0
No comments:
Post a Comment