Malibu | AB | R | H | RBI | BB | K | AVE |
Kernodle LF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
S. Conrad RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Williams C | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
Weinstock EH | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
Bowman 1B/RF | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 |
Dispenza CF | 2 | 2 | 1 | 1 | 1 | 1 | .500 |
Perrin 3B/SS | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
Gwyn SS/2B | 2 | 0 | 0 | 1 | 1 | 0 | .000 |
Schoenbrun EH/P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Vititoe 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Hale-a 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Biglow-b SS/CF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Bordier-c 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Kesselman-d LF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Levine-e PH/C | 0 | 1 | 0 | 0 | 0 | 1 | .000 |
Cathcart-f PH | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Lamasney-e PH/P | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
a-added to the lineup in the top of the 4th
b-added to the lineup in the top of the 4th
c-added to the lineup in the top of the 4th
d-added to the lineup in the bottom of the 5th
e-batted for Bowman in the bottom of the 6th
f-batted for Schoenbrun in the bottom of the 6th
g-batted for Vititoe in teh bottom of the 6th
BATTING
2B: Perrin (1)
ROE: Perrin, Kernodle
Team LOB: 11
BASERUNNING
SB: Kernodle (1), Williams 2 (2), Weinstock (1), Bowman (1), Dispenza (1), Gwyn (1), Biglow (1)
PITCHING | IP | H | R | ER | BB | K | ERA |
Cathcart | 3.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Schoenbrun, W (1-0) | 3.0 | 1 | 0 | 0 | 1 | 4 | 0.00 |
Lamasney | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitches-strikes: Cathcart, 28-19; Schoenbrun, 41-25; Lamasney, 12-8
Groundouts-flyouts: Cathcart, 4-4; Schoenbrun, 3-2; Lamasney, 0-3
Balk: Schoenbrun
No comments:
Post a Comment