| Malibu | AB | R | H | RBI | BB | K | AVE |
| Biglow EH/CF | 3 | 0 | 0 | 0 | 0 | 3 | .143 |
| Kernodle 2B/SS | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| Williams C | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| Weinstock P | 3 | 0 | 1 | 1 | 0 | 1 | .125 |
| J. Conrad 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dispenza CF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| S. Conrad RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Perrin SS/3B | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| Schoenbrun LF/1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bordier 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Vititoe EH/2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lamasney-a LF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Kesselman-b PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
a-replaced Vititoe in the bottom of the 4th
b-pinch ran for Lamasney in the top of the 7th
BATTING
ROE: J. Conrad, Kernodle
HBP: Williams
Team LOB: 5
BASERUNNING
SB: Kernodle (2), Weinstock (2)
DEFENSE
CS: Williams-Vititoe
Pickoff: Weinstock-J. Conrad-Vititoe
E: Bordier (fielding), Kernodle (fielding)
| PITCHING | IP | H | R | ER | BB | K | ERA |
| Weintock, L (0-1) | 6.0 | 5 | 2 | 2 | 1 | 6 | 2.33 |
Pitches-strikes: Weinstock, 88-52
Groundouts-flyouts: Weinstock, 4-5
Balk: Weinstock
No comments:
Post a Comment