| Malibu | AB | R | H | RBI | BB | K | AVE |
| Kernodle 2B | 4 | 1 | 1 | 0 | 0 | 1 | .143 |
| Conrad 3B | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
| Perrin SS | 2 | 2 | 1 | 0 | 2 | 0 | .200 |
| Williams C | 3 | 1 | 1 | 1 | 1 | 0 | .250 |
| Weinstock 1B | 4 | 1 | 1 | 3 | 0 | 0 | .143 |
| Schoenbrun P | 2 | 1 | 1 | 0 | 1 | 0 | .333 |
| Dispenza CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Jesson RF | 3 | 0 | 1 | 1 | 0 | 1 | .400 |
| Walsh LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
BATTING
HR: Weinstock (1)
2B: Jesson (1), Perrin (1), Kernodle (1), Williams (1)
ROE: Dispenza
S: Dispenza (1)
Team LOB: 7
BASERUNNING
SB: Schoenbrun (1), Kernodle (1)
FIELDING
DP: Kernodle-Perrin-Weinstock
CS: Williams-Kernodle
E: Perrin (throwing)
| PITCHING | IP | H | R | ER | BB | K | ERA |
| Schoenbrun W (1-0) | 7.0 | 2 | 2 | 1 | 5 | 3 | 1.00 |
WP: Schoenbrun
Pitches-strikes: Schoenbrun, 114-59
Groundouts-flyouts: Schoenbrun, 6-10
No comments:
Post a Comment