Malibu | AB | R | H | RBI | BB | K | AVE |
Kernodle SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Perrin P/SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Weinstock LF/1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Williams C | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
Conrad 2B/3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Dispenza CF | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
Jesson RF | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
Abbott 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Bordier 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Schoenbrun LF | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
b-Campi PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
c-Philipson P | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
a-replaced Abbott in the 4th inning
b-hit for Bordier in the 3rd inning
c-replaced Campi in the 6th inning
BATTING
HBP: Kernodle, Williams 2
ROE: Bordier, Kernodle, Conrad
S: Perrin
SF: Schoenbrun
Team LOB: 8
BASERUNNING
PO: Bordier
FIELDING
DP: Perrin-Williams-Abbott
E: Abbott (fielding), Kernodle (fielding), Philipson (throwing)
PITCHING | IP | H | R | ER | BB | K | ERA |
Perrin | 5.0 | 4 | 2 | 2 | 2 | 5 | 2.80 |
Philipson W (1-0) | 2.0 | 1 | 0 | 0 | 2 | 1 | 0.00 |
Pitches-strikes: Perrin, 81-46; Philipson, 35-17
Groundouts-flyouts: Perrin, 4-5; Philipson, 2-2
No comments:
Post a Comment